

This Site Built home for sale in Payson AZ has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $795,000. Built in 2000, the Site Built home offers 6704 square feet of living space. For more information about MLS Number 64338 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 1.02 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan,Attic Fan |
| Heating: | Forced Air,Fireplace/Woodstove |
| Exterior Features: | Covered Patio,Porch/Deck,Covered Porch/Deck,Spa/Hot Tub,Landscaped,Drip System,Sprinklers,View of Mountains,In the Trees,Tall Pines on Lot,Work Shop,Storage/Utility Shed,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Fire Sprinkler System,Surround Sound,Water Softener,Reverse Osmosis,Wet Bar,Furnished/See Remarks |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Dishwasher,Garbage Disposal,Pantry,Eat In |
| Dining Room: | Living-Dining Combo |
| Garage: | 4 |
| Laundry: | Utility Room,In Hallway |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Finished Basement,Walk Out Basement,Greenhouse |
| Floor: | Carpeting,Wood |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stone,Vinyl |
| Utilities Available: | Electricity,Generator,Piped Propane,Propane Tank Included,Propane Tank Leased,Other Water Company,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up |
| Property Features: | Chainlink Fence,Partially Fenced |
| Horses Allowed: | Yes |
| Taxes: | $9,546.00 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.