

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 5 bathroom(s) and is currently listed for $2,549,000. Built in 2006, the Site Built home offers 5848 square feet of living space. For more information about MLS Number 64346 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 1.42 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Covered Patio,Grill,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Golf Course,On the Fairway,In the Trees,Tall Pines on Lot,Guest Quarters,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Security System,Fire Alarm,Fire Sprinkler System,Surround Sound,Water Softener,Reverse Osmosis,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry,Walk In Pantry,Breakfast Bar,Eat In |
| Dining Room: | Formal |
| Garage: | 4 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Hobby Room,Family Room |
| Floor: | Carpeting,Wood,Tile |
| Roof: | N/A - Other |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Grinder Pump,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 14058.42 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Enjoy a small town atmosphere with all the big city conveniences in the town of Payson, Arizona. Beat the heat of the Valley within a private gated community. Golf the day away surrounded by tall pine trees and crisp mountain air.