

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $750,000. Built in 1999, the Site Built home offers 4072 square feet of living space. For more information about MLS Number 58074 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.4 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Pool,Landscaped,View of Golf Course,In the Trees,Tall Pines on Lot,Satellite Dish |
| Interior Features: | Vaulted Ceiling,Dual Pane Window,Smoke Detector,Surround Sound,Jetted Tub,Central Vacuum |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Pantry,Breakfast Bar,Eat In |
| Dining Room: | Great Room |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Hobby Room,Family Room,Work Room,Walk Out Basement |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 7,648.72/2008 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town.