

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 4 bathroom(s) and is currently listed for $2,200,000. Built in 2007, the Site Built home offers 4828 square feet of living space. For more information about MLS Number 58232 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.95 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Patio,Covered Patio,Covered Porch/Deck,Grill,Landscaped,Drip System,Panoramic Views,View of Mountains,In the Trees,Tall Pines on Lot,Guest Quarters,Work Shop,Dog Run,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Fire Alarm,Intercom,Networked/Router,Surround Sound,Water Softener,Reverse Osmosis,Instant Hot Water,Jetted Tub,Wet Bar |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar,N/A - Other |
| Dining Room: | Formal |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room,N/A - Other |
| Other Rooms: | Foyer/Entry,Study/Office/Den,Hobby Room,Family Room,Work Room,Walk Out Basement,N/A - Other |
| Floor: | Wood,N/A - Other |
| Roof: | Asphalt/Comp Shingle,Tile |
| Siding: | |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Corners Marked |
| Horses Allowed: | No |
| Taxes: | $9,414/2008 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town.