

This Site Built home for sale in Payson AZ has 4 bedroom(s) and 6 bathroom(s) and is currently listed for $1,100,000. Built in 2008, the Site Built home offers 6435 square feet of living space. For more information about MLS Number 58275 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 1.45 |
| Cooling: | Central |
| Heating: | Forced Air |
| Exterior Features: | Covered Patio,Porch/Deck,Covered Porch/Deck,Grill,Spa/Hot Tub,Landscaped,Sprinklers,Panoramic Views,View of Mountains,View of Golf Course,In the Trees,Tall Pines on Lot |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,C.O. Detector,Security System,Fire Alarm,Fire Sprinkler System,Networked/Router,Surround Sound,Instant Hot Water,Jetted Tub,Wet Bar |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Walk In Pantry,Breakfast Bar |
| Dining Room: | Formal |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den,Hobby Room,Family Room,Media Room,Work Room,Mud Room,Loft,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood |
| Roof: | Asphalt/Comp Shingle,Tile |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 11893 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
Enjoy a small town atmosphere with all the big city conveniences in the town of Payson, Arizona. Beat the heat of the Valley within a private gated community. Golf the day away surrounded by tall pine trees and crisp mountain air.