

This Site Built home for sale in Payson AZ has 5 bedroom(s) and 7 bathroom(s) and is currently listed for $1,190,000. Built in 1998, the Site Built home offers 0 square feet of living space. For more information about MLS Number 58506 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 5 |
| Cooling: | Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Covered Patio,Porch/Deck,Covered Porch/Deck,Landscaped,Drip System,Panoramic Views,View of Mountains,In the Trees,Tall Pines on Lot,Stall/Corrals,Satellite Dish,N/A - Other |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Instant Hot Water,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Trash Compactor,Walk In Pantry,Breakfast Bar,Eat In,N/A - Other |
| Dining Room: | Great Room |
| Garage: | 4 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Family Room,Media Room,Finished Basement,Walk Out Basement,In Law Quarters,N/A - Other |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Log |
| Utilities Available: | Electricity,Propane Tank Included,Private Well,Septic Tank Installed,Telephone,Cable TV/Satellite |
| Property Features: | Wire Fence,Corners Marked |
| Horses Allowed: | Yes |
| Taxes: | $4515 |
| Listing Courtesy Of: | Realty Executives Northern AZ - Payson |
Enjoy a small town atmosphere with all the big city conveniences in the town of Payson, Arizona. Beat the heat of the Valley within a private gated community. Golf the day away surrounded by tall pine trees and crisp mountain air.
In the summer months, the Mogollon Montoneras sponsor gymkhanas, which allow equestrians of all ages to engage in a little friendly competition. Events during the series include barrel racing, pole bending and other specialty events such as the “Big T” and “Butterfly.”