

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 4 bathroom(s) and is currently listed for $539,000. Built in 2005, the Site Built home offers 2650 square feet of living space. For more information about MLS Number 59268 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.51 |
| Cooling: | Heat Pump |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Covered Patio,Covered Porch/Deck,Landscaped,View of Mountains,In the Trees,Tall Pines on Lot |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Instant Hot Water |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar |
| Dining Room: | FR-Dining Combo |
| Garage: | 2 |
| Laundry: | Washer,Dryer,In Hallway |
| Other Rooms: | Study/Office/Den,Media Room,Finished Basement |
| Floor: | Carpeting,Wood |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Leased,Other Water Company,Sewer Hooked In,Telephone,Trash,Underground Utilities |
| Property Features: | Corners Marked |
| Horses Allowed: | No |
| Taxes: | 3,611.44 |
| Listing Courtesy Of: | ERA Young Realty - Chris Creek |
Payson was originally founded as Union Park or Green Valley in 1882. Frank C. Hise, the head Post Master, was so grateful to Senator Louis Edward Payson for his appointment in 1884, that he renamed the town after the senator that same year.