

This Site Built home for sale in Payson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $299,999. Built in 1977, the Site Built home offers 1706 square feet of living space. For more information about MLS Number 59332 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.52 |
| Cooling: | Electric Refrig. |
| Heating: | Propane |
| Exterior Features: | Covered Patio,In the Trees,Tall Pines on Lot |
| Interior Features: | Master Main Floor |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Pantry |
| Dining Room: | Living-Dining Combo |
| Garage: | 1 |
| Laundry: | Washer,Dryer |
| Other Rooms: | Hobby Room |
| Floor: | N/A - Other |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Other Water Company,Septic Tank Installed,Telephone,Cable TV/Satellite,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 2378 |
| Listing Courtesy Of: | Prudential Arizona Realty Pays |
Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town.