

This land for sale in Payson AZ has acre(s) and is currently listed for $125,000. For more information about MLS Number 59466 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.94 |
| Area: | No |
| Terrain: | Sloped |
| Vegetation: | Grasses,Tall Pines,Juniper/Pines |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Corners Marked |
| Horses Allowed: | 125000 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View,View of Mountains,In the Trees,Tall Pines on Lot |
| Road Access: | County,Private |
| Utilities Available: | Electricity,Other Water Company,Sewer Available,Telephone,Trash,Underground Utilities |
| Taxes: | 3659.66 |
| Listing Courtesy Of: | ERA Young Realty - Chris Creek |
The Civil Conservation Corps (CCC), created by FDR in 1933, was evidenced in Payson. This relief effort was formed to give men the opportunity to work in conservation programs across the country in order to make money and support their families during the Great Depression.