

This Site Built home for sale in Payson AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $740,000. Built in 2001, the Site Built home offers 4178 square feet of living space. For more information about MLS Number 59553 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.93 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Patio,Covered Patio,Pool,Landscaped,Drip System,View of Mountains,View of Golf Course,On the Fairway,In the Trees,Tall Pines on Lot,Dog Run,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Handicap Equipped,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Security System,Fire Sprinkler System,Water Softener,Instant Hot Water |
| Kitchen: | Refrigerator,Electric Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Trash Compactor,Walk In Pantry,Breakfast Bar |
| Dining Room: | Formal,Great Room |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 7363 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
Enjoy a small town atmosphere with all the big city conveniences in the town of Payson, Arizona. Beat the heat of the Valley within a private gated community. Golf the day away surrounded by tall pine trees and crisp mountain air.