

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $1,190,000. Built in 2006, the Site Built home offers 2800 square feet of living space. For more information about MLS Number 59814 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.74 |
| Cooling: | Central |
| Heating: | Heat Pump,Fireplace/Woodstove |
| Exterior Features: | Covered Patio,Covered Porch/Deck,Panoramic Views,View of Mountains |
| Interior Features: | Master Main Floor,Smoke Detector,Jetted Tub |
| Kitchen: | Refrigerator,Electric Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Trash Compactor |
| Dining Room: | Great Room |
| Garage: | 0 |
| Laundry: | Washer,Dryer |
| Other Rooms: | N/A - Other |
| Floor: | Carpeting,Wood |
| Roof: | Metal |
| Siding: | Wood |
| Utilities Available: | Electricity,Co-Op Well,Alternative Septic,Telephone,Cable TV/Satellite |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 3113 |
| Listing Courtesy Of: | Prudential Arizona Props Pays |
The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.”