

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $225,000. Built in 1985, the Site Built home offers 2297 square feet of living space. For more information about MLS Number 59938 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 1.5 |
| Cooling: | Evaporative,Ceiling Fan |
| Heating: | Baseboard,Fireplace/Woodstove |
| Exterior Features: | Porch/Deck,Landscaped,Drip System,Sprinklers,View of Mountains,In the Trees,Tall Pines on Lot,Storage/Utility Shed,Dog Run,Satellite Dish |
| Interior Features: | Split Floor Plan,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Double Oven,Dishwasher,Garbage Disposal,Pantry,Walk In Pantry,Breakfast Bar |
| Dining Room: | Living-Dining Combo,Great Room |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den,Unfinished Basement |
| Floor: | Carpeting,Tile,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Private Well,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up |
| Property Features: | Chainlink Fence,Partially Fenced,Corners Marked |
| Horses Allowed: | Yes |
| Taxes: | 2049.32 |
| Listing Courtesy Of: | Realty Executives Northern AZ - Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.
The Tonto National Forest near Payson has almost 900 miles of groomed trails. Many of these trails are open to those on horseback. The challenge varies depending on the trail, but equestrians will find that there are trails to suit all riding ability levels.