

This Site Built home for sale in Payson AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $175,000. Built in 1982, the Site Built home offers 1084 square feet of living space. For more information about MLS Number 59954 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.4 |
| Cooling: | Electric Refrig.,Window Unit |
| Heating: | Electric,Propane,Wall Panel |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,Landscaped,Drip System,Panoramic Views,View of Mountains,In the Trees,Stall/Corrals,Storage/Utility Shed |
| Interior Features: | Master Main Floor,Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Microwave,Garbage Disposal,Pantry |
| Dining Room: | Kitchen-Dining Combo,Great Room |
| Garage: | 2 |
| Laundry: | Washer,Utility Room,In Garage |
| Other Rooms: | Hobby Room |
| Floor: | Carpeting,Laminate,Vinyl |
| Roof: | Metal |
| Siding: | |
| Utilities Available: | Electricity,Propane Tank Leased,Brooke Utilities,Sewer Hooked In,Telephone,Cable TV/Satellite,Trash |
| Property Features: | Chainlink Fence |
| Horses Allowed: | Yes |
| Taxes: | 1073.20 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.
Kohl’s Ranch Stables offers Payson residents the chance to rent horses in order to enjoy trail rides on Saddle Mountain. The trails along Saddle Mountain provide riders with panoramic views along the Mogollon Rim. Be sure to bring your camera to this ride!