

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $286,500. Built in 2006, the Site Built home offers 1404 square feet of living space. For more information about MLS Number 60019 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 1.43 |
| Cooling: | Heat Pump |
| Heating: | Heat Pump |
| Exterior Features: | Covered Porch/Deck,Landscaped,Drip System,Sprinklers,Panoramic Views,View of Mountains,Dog Run,Satellite Dish |
| Interior Features: | Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Breakfast Bar |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | N/A - Other |
| Floor: | Carpeting,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stucco |
| Utilities Available: | Electricity,Private Well,Co-Op Well,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up,Underground Utilities |
| Property Features: | Wood Fence,Partially Fenced,Corners Marked |
| Horses Allowed: | Yes |
| Taxes: | 1773 |
| Listing Courtesy Of: | Realty Executives Northern AZ - Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.