

This Mobile Home (Pre 1976) home for sale in Pine AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $135,000. Built in 1973, the Mobile Home (Pre 1976) home offers 0 square feet of living space. For more information about MLS Number 60078 or other homes for sale in the 85544 area of Pine, contact Maureen Buchanan.
| Acreage: | 0.4 |
| Cooling: | Central |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Covered Patio,Screened Porch/Deck,View of Mountains,In the Trees,Work Shop,Storage/Utility Shed |
| Interior Features: | Master Main Floor,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Garbage Disposal |
| Dining Room: | Formal |
| Garage: | 1 |
| Laundry: | Washer,Dryer |
| Other Rooms: | Family Room |
| Floor: | Carpeting,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Included,Pine Water,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 611.56 |
| Listing Courtesy Of: | Prudential Arizona Realty Pine |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.