

This Site Built home for sale in Payson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $459,900. Built in 2006, the Site Built home offers 3082 square feet of living space. For more information about MLS Number 60122 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.5 |
| Cooling: | Other-See Remarks |
| Heating: | N/A - Other |
| Exterior Features: | Patio,Covered Patio,Covered Porch/Deck,Panoramic Views,View of Mountains,Tall Pines on Lot,N/A - Other |
| Interior Features: | Split Floor Plan,N/A - Other |
| Kitchen: | Refrigerator,Gas Range,Dishwasher |
| Dining Room: | Kitchen-Dining Combo,N/A - Other |
| Garage: | 2 |
| Laundry: | Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den,Family Room |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 4970.18 |
| Listing Courtesy Of: | ARIZONA RESOURCE REALTY |
The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.”