

This Condo/Townhouse/Patio Home home for sale in Payson AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $265,500. Built in 2007, the Condo/Townhouse/Patio Home home offers 1751-2000 square feet of living space. For more information about MLS Number 51889 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.16 |
| Cooling: | Electric Refrig.,Heat Pump,Ceiling Fan,Central |
| Heating: | Electric,Forced Air,Heat Pump |
| Exterior Features: | Patio,Porch/Deck,Landscaped,Drip System,Tall Pines on Lot,Dog Run |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Security System,Surround Sound |
| Kitchen: | Gas Range,Microwave,Dishwasher,Garbage Disposal,Breakfast Bar |
| Dining Room: | Great Room |
| Garage: | 2 |
| Laundry: | Utility Room |
| Other Rooms: | Loft |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | |
| Utilities Available: | Electricity,Piped Propane,Telephone,Sewer Hooked In,Underground Utilities,Cable TV/Satellite,Internet Hook Up,Town of Payson Water,Trash |
| Property Features: | Chainlink Fence,Wood Fence,Corners Marked |
| Horses Allowed: | No |
| Taxes: | TBD |
| Listing Courtesy Of: | BTG Realty |
The Civil Conservation Corps (CCC), created by FDR in 1933, was evidenced in Payson. This relief effort was formed to give men the opportunity to work in conservation programs across the country in order to make money and support their families during the Great Depression.