

This Site Built home for sale in Payson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $333,000. Built in 1995, the Site Built home offers 960 square feet of living space. For more information about MLS Number 60241 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 2.07 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Covered Porch/Deck,In the Trees,Tall Pines on Lot,RV Hook Up,Handicap Access |
| Interior Features: | Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Pantry |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 2 |
| Laundry: | Washer,Dryer,In Garage |
| Other Rooms: | N/A - Other |
| Floor: | Carpeting,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Leased,Town of Payson Water,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up |
| Property Features: | Partially Fenced |
| Horses Allowed: | Yes |
| Taxes: | 1,358.98 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
You will find the city of Payson near the rim of the White Mountains. Travel a few short miles to any of the many lakes in the area. Experience all that Payson has to offer while you rest easy behind the gates of an exclusive neighborhood.
In the summer months, the Mogollon Montoneras sponsor gymkhanas, which allow equestrians of all ages to engage in a little friendly competition. Events during the series include barrel racing, pole bending and other specialty events such as the “Big T” and “Butterfly.”