

This Condo/Townhouse/Patio Home home for sale in Payson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $135,900. Built in 1986, the Condo/Townhouse/Patio Home home offers 0 square feet of living space. For more information about MLS Number 60291 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0 |
| Cooling: | Central,Electric Refrig.,Heat Pump,Ceiling Fan |
| Heating: | Heat Pump |
| Exterior Features: | Covered Patio,Landscaped,View of Mountains,In the Trees,Tall Pines on Lot,Work Shop,Storage/Utility Shed,Satellite Dish |
| Interior Features: | Skylights,Smoke Detector,N/A - Other |
| Kitchen: | Electric Range,Microwave,Dishwasher,Garbage Disposal,Walk In Pantry |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 2 |
| Laundry: | Utility Room,In Kitchen |
| Other Rooms: | Sun Room |
| Floor: | Carpeting,Tile,N/A - Other |
| Roof: | Asphalt/Comp Shingle |
| Siding: | N/A - Other |
| Utilities Available: | Electricity,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite |
| Property Features: | Corners Marked |
| Horses Allowed: | No |
| Taxes: | 964 |
| Listing Courtesy Of: | CONGRESS REALTY |
The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.”