

This land for sale in Payson AZ has acre(s) and is currently listed for $79,900. For more information about MLS Number 60289 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 1.12 |
| Area: | No |
| Terrain: | Level,Rolling,Sloped,Hillside |
| Vegetation: | Grasses,Tall Pines,Juniper/Pines,Mixed,Heavily Treed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Corners Marked |
| Horses Allowed: | 79900 |
| Manufactured Allowed: | Yes |
| Exterior Features: | View of Mountains,In the Trees,Tall Pines on Lot |
| Road Access: | City,Private |
| Utilities Available: | Electricity,Town of Payson Water,Telephone,Cable TV/Satellite,Internet Hook Up |
| Taxes: | 576.54 |
| Listing Courtesy Of: | HomeSmart |
The Civil Conservation Corps (CCC), created by FDR in 1933, was evidenced in Payson. This relief effort was formed to give men the opportunity to work in conservation programs across the country in order to make money and support their families during the Great Depression.