

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 4.5 bathroom(s) and is currently listed for $529,000. Built in 2000, the Site Built home offers 4500 square feet of living space. For more information about MLS Number 60454 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.55 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan,Attic Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Porch/Deck,Covered Porch/Deck,Landscaped,Drip System,View of Mountains,Work Shop,Satellite Dish |
| Interior Features: | Vaulted Ceiling,Dual Pane Window,Smoke Detector,Security System,Fire Alarm,Fire Sprinkler System,Surround Sound,Humidifier,Reverse Osmosis,Instant Hot Water,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry,Walk In Pantry,Breakfast Bar |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room,In Hallway |
| Other Rooms: | Work Room,Loft,Finished Basement |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Log |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Trash |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 6905 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.