

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 6 bathroom(s) and is currently listed for $1,750,000. Built in 2007, the Site Built home offers 4009 square feet of living space. For more information about MLS Number 61050 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.85 |
| Cooling: | Central,Heat Pump,Ceiling Fan,Attic Fan |
| Heating: | Forced Air,Heat Pump,Fireplace/Woodstove |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Grill,Landscaped,Drip System,Sprinklers,Panoramic Views,View of Mountains,Tall Pines on Lot,Guest Quarters,Work Shop,Handicap Access |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Security System,Fire Alarm,Networked/Router,Surround Sound,Water Softener,Instant Hot Water,Jetted Tub,Central Vacuum,Wet Bar |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Trash Compactor,Walk In Pantry |
| Dining Room: | Formal,Kitchen-Dining Combo |
| Garage: | 4 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Hobby Room,Media Room,Work Room,Finished Basement,In Law Quarters,N/A - Other |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Concrete Board |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Partially Fenced |
| Horses Allowed: | No |
| Taxes: | $8,799.04 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.”