

This land for sale in Payson AZ has acre(s) and is currently listed for $65,900. For more information about MLS Number 61171 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.59 |
| Area: | No |
| Terrain: | Sloped |
| Vegetation: | Grasses,Tall Pines,Juniper/Pines,Mixed |
| Waterfront: | Yes |
| Views: | Yes |
| Property Features: | Chainlink Fence,Partially Fenced,Corners Marked |
| Horses Allowed: | 65900 |
| Manufactured Allowed: | No |
| Exterior Features: | View of Mountains,View of Town,In the Trees,Tall Pines on Lot |
| Road Access: | City |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Underground Utilities |
| Taxes: | 232.78 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Payson was originally founded as Union Park or Green Valley in 1882. Frank C. Hise, the head Post Master, was so grateful to Senator Louis Edward Payson for his appointment in 1884, that he renamed the town after the senator that same year.