

This land for sale in Payson AZ has acre(s) and is currently listed for $23,000. For more information about MLS Number 61605 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.5 |
| Area: | No |
| Terrain: | Sloped |
| Vegetation: | Tall Pines,Juniper/Pines,Mixed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Corners Marked |
| Horses Allowed: | 23000 |
| Manufactured Allowed: | No |
| Exterior Features: | In the Trees,Tall Pines on Lot |
| Road Access: | City,Private |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Taxes: | $731 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town.