

This land for sale in Payson AZ has acre(s) and is currently listed for $138,000. For more information about MLS Number 61854 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 1.03 |
| Area: | No |
| Terrain: | Sloped,Hillside |
| Vegetation: | Juniper/Pines,Scrub,Mixed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Corners Marked |
| Horses Allowed: | 138000 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View,View of Mountains,View of Golf Course,On the Fairway |
| Road Access: | State Route,County,Private |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Taxes: | 1644 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.