

This land for sale in Payson AZ has acre(s) and is currently listed for $199,000. For more information about MLS Number 61919 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.45 |
| Area: | Yes |
| Terrain: | Level |
| Vegetation: | Tall Pines |
| Waterfront: | No |
| Views: | No |
| Property Features: | Corners Marked |
| Horses Allowed: | 199000 |
| Manufactured Allowed: | No |
| Exterior Features: | In the Trees,Tall Pines on Lot |
| Road Access: | State Route,County,Private |
| Utilities Available: | Electricity,Other Water Company,Septic Tank Installed |
| Taxes: | 2019.44 |
| Listing Courtesy Of: | ERA Young Realty - Chris Creek |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.