

This land for sale in Payson AZ has acre(s) and is currently listed for $24,900. For more information about MLS Number 61920 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.2 |
| Area: | No |
| Terrain: | Level |
| Vegetation: | Juniper/Pines,Mixed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | N/A - Other |
| Horses Allowed: | 24900 |
| Manufactured Allowed: | No |
| Exterior Features: | View of Golf Course |
| Road Access: | Private |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Taxes: | 1325 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.