

This Site Built home for sale in Pine AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $189,500. Built in 1981, the Site Built home offers 1344 square feet of living space. For more information about MLS Number 61778 or other homes for sale in the 85544 area of Pine, contact Maureen Buchanan.
| Acreage: | 0.39 |
| Cooling: | Ceiling Fan,Other-See Remarks |
| Heating: | Forced Air,Baseboard,Fireplace/Woodstove,Electric |
| Exterior Features: | Covered Porch/Deck,Drip System,In the Trees,Tall Pines on Lot |
| Interior Features: | Dual Pane Window,Smoke Detector,Security System,Fire Alarm |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Trash Compactor |
| Dining Room: | N/A - Other |
| Garage: | 2 |
| Laundry: | Washer,Dryer,N/A - Other |
| Other Rooms: | N/A - Other |
| Floor: | Carpeting,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,PSWID,Septic Tank Installed,Telephone,Cable TV/Satellite,Trash |
| Property Features: | Corners Marked |
| Horses Allowed: | No |
| Taxes: | 1986.28 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.