

This Site Built home for sale in Payson AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $699,000. Built in 1999, the Site Built home offers 3600 square feet of living space. For more information about MLS Number 55105 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.25 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Patio,Porch/Deck,Grill,Spa/Hot Tub,Landscaped,Drip System,View of Mountains,In the Trees,Tall Pines on Lot,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Security System,Surround Sound,Water Softener,Reverse Osmosis,Instant Hot Water,Jetted Tub,Spa/Hot Tub,Central Vacuum |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar,Eat In |
| Dining Room: | Formal |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Potential Bedroom,Study/Office/Den,Family Room,Finished Basement |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Partially Fenced |
| Horses Allowed: | No |
| Taxes: | $6041/2007 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town.