

This land for sale in Payson AZ has acre(s) and is currently listed for $54,500. For more information about MLS Number 62161 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.58 |
| Area: | Yes |
| Terrain: | Sloped |
| Vegetation: | Tall Pines,Mixed,Meadow |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Corners Marked |
| Horses Allowed: | 54500 |
| Manufactured Allowed: | Yes |
| Exterior Features: | Panoramic View,View of Mountains,In the Trees,Tall Pines on Lot |
| Road Access: | State Route,County |
| Utilities Available: | Electricity,Other Water Company |
| Taxes: | 917.66 |
| Listing Courtesy Of: | ERA Young Realty - Chris Creek |
The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy.