

This land for sale in Payson AZ has acre(s) and is currently listed for $68,900. For more information about MLS Number 62202 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.71 |
| Area: | No |
| Terrain: | Hillside |
| Vegetation: | Grasses,Tall Pines,Juniper/Pines |
| Waterfront: | Yes |
| Views: | Yes |
| Property Features: | Partially Fenced,Corners Marked |
| Horses Allowed: | 68900 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View,View of Mountains,Tall Pines on Lot |
| Road Access: | County |
| Utilities Available: | Other Water Company,Septic Tank Installed |
| Taxes: | 665.02 |
| Listing Courtesy Of: | ERA Young Realty - Chris Creek |
The Civil Conservation Corps (CCC), created by FDR in 1933, was evidenced in Payson. This relief effort was formed to give men the opportunity to work in conservation programs across the country in order to make money and support their families during the Great Depression.