

This Site Built home for sale in Payson AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $1,299,000. Built in 2005, the Site Built home offers 4665 square feet of living space. For more information about MLS Number 55795 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.54 |
| Cooling: | Central,Electric Refrig.,Heat Pump,Ceiling Fan |
| Heating: | Forced Air,Heat Pump,Electric |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Landscaped,Drip System,View of Mountains,View of Golf Course,In the Trees,Tall Pines on Lot,Satellite Dish |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Security System,Surround Sound,Water Softener,Instant Hot Water,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar |
| Dining Room: | Kitchen-Dining Combo,Great Room |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Family Room,Media Room,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood,N/A - Other |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Trash,Underground Utilities |
| Property Features: | Corners Marked |
| Horses Allowed: | No |
| Taxes: | 7294.60 |
| Listing Courtesy Of: | Realty Executives Northern AZ - Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.