

This land for sale in Payson AZ has acre(s) and is currently listed for $198,510. For more information about MLS Number 56322 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 10.18 |
| Area: | No |
| Terrain: | Level,Rolling,Sloped |
| Vegetation: | Grasses,Tall Pines,Juniper/Pines,Meadow |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Corners Marked |
| Horses Allowed: | 198510 |
| Manufactured Allowed: | Yes |
| Exterior Features: | Panoramic View,View of Mountains,In the Trees,Tall Pines on Lot |
| Road Access: | State Route,Forest Service Road |
| Utilities Available: | N/A - Other |
| Taxes: | TBD |
| Listing Courtesy Of: | ERA Young Realty - Payson |
The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.”