

This land for sale in Payson AZ has acre(s) and is currently listed for $75,000. For more information about MLS Number 63365 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.42 |
| Area: | No |
| Terrain: | Sloped |
| Vegetation: | Juniper/Pines,Mixed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | N/A - Other |
| Horses Allowed: | 75000 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View |
| Road Access: | State Route,County |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Taxes: | 1771 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town.