

This land for sale in Payson AZ has acre(s) and is currently listed for $178,000. For more information about MLS Number 57195 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.46 |
| Area: | No |
| Terrain: | Level,Sloped |
| Vegetation: | Tall Pines,Heavily Treed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Corners Marked |
| Horses Allowed: | 178000 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View,View of Mountains,In the Trees,Tall Pines on Lot |
| Road Access: | State Route,County |
| Utilities Available: | Electricity,Other City Water,Other Water Company,Sewer Available,Telephone,Trash |
| Taxes: | 2154.16 |
| Listing Courtesy Of: | ERA Young Realty - Chris Creek |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.