

This land for sale in Payson AZ has acre(s) and is currently listed for $1,200,000. For more information about MLS Number 57219 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 11.96 |
| Area: | No |
| Terrain: | Rolling,Sloped,Hillside |
| Vegetation: | Tall Pines,Juniper/Pines,Scrub,Mixed,Heavily Treed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Corners Marked |
| Horses Allowed: | 1200000 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View,View of Mountains,In the Trees,Tall Pines on Lot |
| Road Access: | City |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite |
| Taxes: | $2,435.36 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.