

This land for sale in Payson AZ has acre(s) and is currently listed for $799,000. For more information about MLS Number 57344 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 2.08 |
| Area: | No |
| Terrain: | Rolling |
| Vegetation: | Grasses,Tall Pines,Juniper/Pines,Mixed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | N/A - Other |
| Horses Allowed: | 799000 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View,View of Mountains,View of Town,Tall Pines on Lot |
| Road Access: | State Route,City |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Taxes: | $2374.34 / 2009 |
| Listing Courtesy Of: | Realty Executives Northern AZ - Payson |
Payson, located in the center of Arizona below the Mogollan Rim, offers a cool and comfortable climate year-round. Not only is the city one of the oldest communities in the state, but it has the largest known forest of ponderosa pines in the world.