

This land for sale in Payson AZ has acre(s) and is currently listed for $31,500. For more information about MLS Number 63645 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.36 |
| Area: | No |
| Terrain: | Level |
| Vegetation: | Grasses,N/A - Other |
| Waterfront: | No |
| Views: | No |
| Property Features: | N/A - Other |
| Horses Allowed: | 31500 |
| Manufactured Allowed: | No |
| Exterior Features: | View of Mountains |
| Road Access: | County |
| Utilities Available: | Electricity,Brooke Utilities,Telephone,Cable TV/Satellite,Trash,Underground Utilities |
| Taxes: | 235.34 |
| Listing Courtesy Of: | Payson Realty |
Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town.