

This land for sale in Payson AZ has acre(s) and is currently listed for $3,850,000. For more information about MLS Number 57488 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 77 |
| Area: | No |
| Terrain: | Level,Rolling,Sloped,Hillside |
| Vegetation: | Tall Pines,Juniper/Pines,Scrub,Mixed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | N/A - Other |
| Horses Allowed: | 3850000 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View,View of Mountains,In the Trees |
| Road Access: | City,Unimproved |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Trash,Underground Utilities,N/A - Other |
| Taxes: | to be assessed |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Payson was originally founded as Union Park or Green Valley in 1882. Frank C. Hise, the head Post Master, was so grateful to Senator Louis Edward Payson for his appointment in 1884, that he renamed the town after the senator that same year.