

This land for sale in Payson AZ has acre(s) and is currently listed for $330,000. For more information about MLS Number 63913 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 4.4 |
| Area: | No |
| Terrain: | Level,Rolling,Hillside |
| Vegetation: | Tall Pines,Juniper/Pines,Scrub,Mixed,Heavily Treed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | N/A - Other |
| Horses Allowed: | 330000 |
| Manufactured Allowed: | Yes |
| Exterior Features: | Panoramic View,View of Mountains,In the Trees,Tall Pines on Lot |
| Road Access: | City |
| Utilities Available: | Electricity,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Trash,Underground Utilities |
| Taxes: | 3896.42 |
| Listing Courtesy Of: | Russ Lyon Sotheby's Intl Realty Payson |
The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.”