

This land for sale in Payson AZ has acre(s) and is currently listed for $22,900. For more information about MLS Number 63989 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.22 |
| Area: | No |
| Terrain: | Sloped,Hillside |
| Vegetation: | Grasses,Juniper/Pines,Scrub |
| Waterfront: | Yes |
| Views: | Yes |
| Property Features: | N/A - Other |
| Horses Allowed: | 22900 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View,View of Mountains,View of Town |
| Road Access: | State Route,City |
| Utilities Available: | Electricity,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Taxes: | 322.40 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
The Civil Conservation Corps (CCC), created by FDR in 1933, was evidenced in Payson. This relief effort was formed to give men the opportunity to work in conservation programs across the country in order to make money and support their families during the Great Depression.