

This land for sale in Payson AZ has acre(s) and is currently listed for $139,000. For more information about MLS Number 64166 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.51 |
| Area: | No |
| Terrain: | Level |
| Vegetation: | Tall Pines,Juniper/Pines,Mixed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Security Gate |
| Horses Allowed: | 139000 |
| Manufactured Allowed: | No |
| Exterior Features: | View of Mountains,In the Trees,Tall Pines on Lot |
| Road Access: | City |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Taxes: | 1004 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
The Civil Conservation Corps (CCC), created by FDR in 1933, was evidenced in Payson. This relief effort was formed to give men the opportunity to work in conservation programs across the country in order to make money and support their families during the Great Depression.