

This land for sale in Payson AZ has acre(s) and is currently listed for $55,000. For more information about MLS Number 64296 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.17 |
| Area: | No |
| Terrain: | Level |
| Vegetation: | Grasses,Tall Pines,Scrub |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Wood Fence,Partially Fenced |
| Horses Allowed: | 55000 |
| Manufactured Allowed: | No |
| Exterior Features: | View of Mountains,Tall Pines on Lot |
| Road Access: | City |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Taxes: | 818.78 |
| Listing Courtesy Of: | Payson Realty |
Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town.