

This Site Built home for sale in Payson AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $270,000. Built in 1961, the Site Built home offers 2660 square feet of living space. For more information about MLS Number 62351 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 2.55 |
| Cooling: | Central,Electric Refrig. |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Porch/Deck,Covered Porch/Deck,Drip System,Tall Pines on Lot |
| Interior Features: | Master Main Floor |
| Kitchen: | Refrigerator,Electric Range,Double Oven,Dishwasher,Garbage Disposal |
| Dining Room: | Living-Dining Combo |
| Garage: | 1 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Aluminum |
| Utilities Available: | Electricity,Solar,Piped Propane,Town of Payson Water,Private Well,Sewer Hooked In |
| Property Features: | Chainlink Fence |
| Horses Allowed: | Yes |
| Taxes: | 1170.28H 731.84R |
| Listing Courtesy Of: | FOUR SEASONS REALTY LLC |
Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town.
In the summer months, the Mogollon Montoneras sponsor gymkhanas, which allow equestrians of all ages to engage in a little friendly competition. Events during the series include barrel racing, pole bending and other specialty events such as the “Big T” and “Butterfly.”