

This Site Built home for sale in Payson AZ has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $1,499,000. Built in 2004, the Site Built home offers 5104 square feet of living space. For more information about MLS Number 62748 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 1.07 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Covered Patio,Covered Porch/Deck,Grill,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Golf Course,On the Fairway,Tall Pines on Lot,Guest Quarters,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Dual Pane Window,Smoke Detector,Security System,Fire Alarm,Fire Sprinkler System,Surround Sound,Water Softener,Instant Hot Water,Jetted Tub,Central Vacuum,Wet Bar |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Walk In Pantry,Breakfast Bar,Eat In |
| Dining Room: | Formal,Kitchen-Dining Combo |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Metal |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Grinder Pump,Telephone,Cable TV/Satellite,Trash,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 13827.00. |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Payson, located in the center of Arizona below the Mogollan Rim, offers a cool and comfortable climate year-round. Not only is the city one of the oldest communities in the state, but it has the largest known forest of ponderosa pines in the world.