

This Site Built home for sale in Strawberry AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $249,900. Built in 1976, the Site Built home offers 2705 square feet of living space. For more information about MLS Number 62778 or other homes for sale in the 85544 area of Strawberry, contact Maureen Buchanan.
| Acreage: | 0.5 |
| Cooling: | Ceiling Fan |
| Heating: | Forced Air,Baseboard,Propane |
| Exterior Features: | Porch/Deck,Panoramic Views,View of Mountains,Barn/Stable,Work Shop,Dog Run |
| Interior Features: | Split Floor Plan,Master Main Floor,Skylights,Dual Pane Window,Smoke Detector,Water Softener,Reverse Osmosis |
| Kitchen: | Gas Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 2 |
| Laundry: | Utility Room |
| Other Rooms: | Foyer/Entry,Study/Office/Den,Hobby Room,Family Room,Work Room,Mud Room,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Tile,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stucco |
| Utilities Available: | Electricity,Propane Tank Included,PSWID,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Property Features: | N/A - Other |
| Horses Allowed: | Yes |
| Taxes: | 3115.66 |
| Listing Courtesy Of: | Sunny Mountain Realty |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.