

This Site Built home for sale in Payson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $299,000. Built in 1995, the Site Built home offers 1435 square feet of living space. For more information about MLS Number 62820 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.23 |
| Cooling: | Evaporative,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Porch/Deck,Covered Porch/Deck,Grill,Landscaped,Drip System,Sprinklers,In the Trees,Tall Pines on Lot,Storage/Utility Shed,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Security System,Furnished/See Remarks |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar |
| Dining Room: | Great Room |
| Garage: | 0 |
| Laundry: | Washer,Dryer,In Hallway |
| Other Rooms: | Foyer/Entry |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Included,Other Water Company,Septic Tank Installed,Telephone,Cable TV/Satellite,Trash |
| Property Features: | Chainlink Fence |
| Horses Allowed: | No |
| Taxes: | 2273.42 |
| Listing Courtesy Of: | Realty Executives Northern AZ - Payson |
Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful.