

This Site Built home for sale in Payson AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $749,000. Built in 2001, the Site Built home offers 3000 square feet of living space. For more information about MLS Number 62900 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 1.99 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Patio,Covered Patio,Covered Porch/Deck,Landscaped,View of Mountains,Tall Pines on Lot |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Surround Sound,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar |
| Dining Room: | Kitchen-Dining Combo,Great Room |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Chainlink Fence,Corners Marked |
| Horses Allowed: | No |
| Taxes: | 5233.32 |
| Listing Courtesy Of: | Keller Williams Arizona Realty - Payson |
The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.”