

This Site Built home for sale in Payson AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $659,000. Built in 2005, the Site Built home offers 3703 square feet of living space. For more information about MLS Number 63459 or other homes for sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.48 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Covered Patio,Covered Porch/Deck,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Golf Course,On the Fairway,Tall Pines on Lot |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Smoke Detector,Surround Sound,Jetted Tub,Central Vacuum |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Walk In Pantry,Breakfast Bar |
| Dining Room: | Formal |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den |
| Floor: | Carpeting,Wood,N/A - Other |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Grinder Pump,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Corners Marked |
| Horses Allowed: | No |
| Taxes: | 5657.48 |
| Listing Courtesy Of: | Realty Executives Northern AZ - Payson |
The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy.