

This land for sale in Payson AZ has acre(s) and is currently listed for $129,000. For more information about MLS Number 57644 or other land sale in the 85541 area of Payson, contact Maureen Buchanan.
| Acreage: | 0.54 |
| Area: | No |
| Terrain: | Rolling,Sloped |
| Vegetation: | Tall Pines,Juniper/Pines,Mixed,Heavily Treed |
| Waterfront: | No |
| Views: | Yes |
| Property Features: | Corners Marked |
| Horses Allowed: | 129000 |
| Manufactured Allowed: | No |
| Exterior Features: | Panoramic View,View of Mountains,In the Trees,Tall Pines on Lot |
| Road Access: | State Route,City |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Taxes: | $1521 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
Payson, located in the center of Arizona below the Mogollan Rim, offers a cool and comfortable climate year-round. Not only is the city one of the oldest communities in the state, but it has the largest known forest of ponderosa pines in the world.